Product | Specs | Price | Display | SpeedMark |
iMac | Intel Core i3/3.06GHz | $1199 | 21.5″ | 174 |
Intel Core i3/3.2GHz | $1499 | 21.5″ | 179 | |
Intel Core i3/3.2GHz | $1699 | 27″ | 177 | |
Intel Core i5/2.8GHz Quad | $1999 | 27″ | 196 | |
Mac Mini | Intel Core 2 Duo/ 2.4GHz | $699 | NA | 100 |
Mac Pro Tower | Intel Xeon 2.8GHz Quad | $2499 | NA | 207 |
Intel Xeon 2.4GHz Eight | $3499 | NA | 216 | |
Intel Xeon 2.66GHz Twelve | $4999 | NA | 261 | |
MacBook | Intel Core 2 Duo/2.4GHz | $999 | 13″ | 99 |
MacBook Air | Intel Core 2 Duo/1.4GHz | $999 | 11″ | 85 |
Intel Core 2 Duo/1.86GHz | $1299 | 13″ | 108 | |
MacBook Pro | Intel Core 2 Duo/2.4GHz | $1199 | 13″ | 106 |
Intel Core 2 Duo/2.66GHz | $1499 | 13″ | 137 | |
Intel Core i5/2.4GHz | $1799 | 15″ | 132 | |
Intel Core i5/2.54GHz | $1999 | 15″ | 137 | |
Intel Core i7/2.66GHz | $2199 | 15″ | 151 | |
Intel Core i5/2.53GHz | $2299 | 17″ | 137 |
Leave a Reply
You must be logged in to post a comment.